Payment processing & Fees
Deposit Fiat
Deposit | Fee | per transaction |
SWIFT Deposit | 3% (+exchange fee 2%) | Min.: 1000$ – Max.: 1.000.000$ |
SEPA Deposit | 0.5% (+exchange fee 2%) | Min.: 1000$ – Max.: 1.000.000$ |
Credit Card Deposit | 4% (+exchange fee 2%) | Min.: 300$ – Max.: 1.000$ |
Deposit Digital Currency
Currency | Fee |
BTC | Blockchain Fee (+ exchange fee 0.5%) |
ETH | Blockchain Fee (+ exchange fee 0.5%) |
XRP | Blockchain Fee (+ exchange fee 0.5%) |
USDT | Blockchain Fee (+ exchange fee 0.5%) |
TRX | Blockchain Fee (+ exchange fee 0.5%) |
LTC | Blockchain Fee (+ exchange fee 0.5%) |
BCH | Blockchain Fee (+ exchange fee 0.5%) |
USDC | Blockchain Fee (+ exchange fee 0.5%) |
VRA | Blockchain Fee (+ exchange fee 0.5%) |
Invest into Minting Pool
Pool | Fee | per transaction |
CXW-State | Blockchain Fee (+ handling fee 2.5%) | 100$ – Max. – 1.000.000$ |
CXW-Commerce | Blockchain Fee (+ handling fee 2.5%) | 100$ – Max. – 1.000.000$ |
Withdraw Fiat
Withdraw | Fee | per transaction |
SWIFT Withdraw | 3% (+exchange fee 2%) | Min.: 1000$ – Max.: 1.000.000$ |
SEPA Withdraw | 0.5% (+exchange fee 2%) | Min.: 1000$ – Max.: 1.000.000$ |
CXW Debit Card Withdraw |
1% min. 25$ (+exchange fee 2%) | Min.: 100$ – Max.: 20.000$ |
Withdraw Digital Currency
Currency | Fee |
BTC | Blockchain Fee (+ exchange fee 0.5%) |
ETH | Blockchain Fee (+ exchange fee 0.5%) |
XRP | Blockchain Fee (+ exchange fee 0.5%) |
USDT | Blockchain Fee (+ exchange fee 0.5%) |
TRX | Blockchain Fee (+ exchange fee 0.5%) |
LTC | Blockchain Fee (+ exchange fee 0.5%) |
BCH | Blockchain Fee (+ exchange fee 0.5%) |
USDC | Blockchain Fee (+ exchange fee 0.5%) |
VRA | Blockchain Fee (+ exchange fee 0.5%) |
Payout of Minting Pool
Pool | Fee | per transaction |
CXW-State | Blockchain Fee (+ handling fee 2.5%) | 100$ – Max. – 1.000.000$ |
CXW-Commerce | Blockchain Fee (+ handling fee 2.5%) | 100$ – Max. – 1.000.000$ |